SAP Financial Accounting Controlling (FICO)
Course Objective:
| This course will provide R/4 users with the knowledge and skills to perform regular tasks and procedures, including customizing activities. | 
Pre-requisite:
| · | Basic Computer knowledge and Accounting concepts | 
Course Contents:
| · | SAP R/3 Informational Systems within FI | 
| · | SAP R/3 FI AR/AP: Organization, Master Records and Posting | 
| · | SAP R/3 FI AR/AP: Account/ Document Posting and Periodic Processing | 
| · | SAP R/3 FI: General Ledger Organization and G/L Account | 
| · | SAP R/3 Invoice Verification | 
| · | Customizing Accounts Receivable, Account Payable | 
| · | Evaluate Accounts Receivables, Accounts Payables | 
| · | SAP R/3 CO Cost Object Controlling | 
| · | SAP R/3 CO: Cost Center Accounting Organization and Basic Settings | 
| · | SAP R/3 CO: Cost Center Accounting Settings for Periodical Processing | 
| · | SAP EC Profit Center Accounting | 
| · | SAP R/3 CO Activity Based Costing | 
| · | SAP R/3 IM Investment Management | 
| · | SAP R/3 Invoice Verification | 
Course Duration : 8 weeks
Course Cost : $4,275.00
 
				 				
				
		Most Visited
						
						Featured Customers
					
					
					
					




 
						

